ANN Scholarship Program
The American Nystagmus Network, Inc. (ANN), is a nonprofit organization serving the needs and interests of all those affected by nystagmus. ANN has established a scholarship program specifically for students diagnosed with nystagmus. The scholarship’s goal is to assist students who plan to continue their education in college or vocational school programs. The scholarship is offered for full-time study at an accredited institution of the student’s choice.
Each student selected as a recipient will receive an award of up to $1,000. Up to five (5) awards will be granted each year. Awards are not renewable, but students may reapply to the program each year they meet eligibility requirements. Each year, ANN will award at least one Mike Arm Scholarship
This scholarship is intended for undergraduate, graduate, and vocational study. Awards are granted without regard to race, color, creed, religion, sexual orientation, age, gender, disability, or national origin.
Date | Event |
March 31st | Application submission period begins |
May 31st | Application submission period ends |
June 30th | Recipients are announced |
August 15th | Scholarships are paid to institutions |
Applicants must meet all of the following criteria:
- Be a student seeking postsecondary education who is one of the following:
- a high school senior or graduate or
- a current undergraduate- or graduate-level student.
- Plan to enroll or already be enrolled in full-time undergraduate or graduate study at an accredited two-year or four-year college, university, or vocational-technical school for the entire upcoming academic year. The institution must be within the US.
- Be diagnosed with nystagmus by a medical professional.
Students who are not members of the American Nystagmus Network are welcome to apply for the scholarship program if they meet all above eligibility conditions.
To apply for the scholarship, interested students must provide the following items:
- Application— A completed online application, including the following sections written in the student’s own words:
- Extracurricular Activities- A statement describing your participation and leadership in school and community activities.
- Educational Aspiration- A statement describing your education and career goals.
- Experience Statement- A statement about your own experience with nystagmus. This statement should describe your challenges in living with nystagmus and the unique ways you have accommodated your vision.
- Transcript— A current, complete transcript of grades. Grade reports are unacceptable. Online or unofficial transcripts must display the student’s name, their institution’s name, their grade and credit hours earned for each course, and the term during which each course was taken.
- Resume— A current resume describing the student’s work experience.
- Certification of Nystagmus Diagnosis— Applicants must also include medical confirmation of their nystagmus diagnosis. Medical confirmation should be on professional stationery and signed by a medical professional.
Applicants are responsible for gathering and submitting all necessary information. Applications are evaluated based on the information supplied; therefore, all questions must be answered as completely as possible. Incomplete applications will not be assessed. All received information will be considered confidential and reviewed by only ANN board members.
Applicants will receive acknowledgment of receipt of their application. If an acknowledgment card is not received within three weeks, applicants may email [email protected] to verify receipt of their applications.
Recipients have no other obligation to ANN; however, by applying for the scholarship, applicants agree to be contacted by ANN and to allow ANN to publish, print, and use their biography and nystagmus experience statement without charge. Recipients agree to provide a photo to be used in scholarship publications. Recipients must notify ANN of any changes in address, school enrollment, or other relevant information and send a complete transcript when requested. All applicants agree to accept award decisions as final.
The American Nystagmus Network, Inc., reserves the right to review this scholarship program’s conditions and procedures and make changes at any time, including terminating the program.
2024
Name | From | School | Major | Award | |
Kamry Hearns | Pittsburg, CA | Rutgers University | Business and science | $1,000 | |
Nathaniel Miller | Peachtree City, GA | Georgia Tech | Civil engineering | $1,000 | |
Caroline Maschke | Mount Laurel, NJ | American University | Health policy | $1,000 | |
Anastasia (Nastya) Morozova | New Jersey | Stockton University | Business | $1,000 | |
Mike Arm Scholarship | |||||
Lauren Proper | Wixom, MI | Michigan State University | Neuroscience | $1,000 |
2023
Name | From | School | Major | Award | |
John Stricklen | Charleston, WV | Western Michigan University | Graduate Certificate in Assistive Technology | $1,000 | |
Mackenzie Tyler | Manassas, VA | Old Dominion University | Criminal justice | $1,000 | |
Darryll Cook | Dover, TN | University of Tennessee at Chattanooga | Marketing | $1,000 | |
Brooklyn Hufstader | Richland, Washington | Washington State University | Spanish for Secondary Education | $1,000 | |
Mike Arm Scholarship | |||||
Andrew Wright | Virginia/td> | Virginia Commonwealth University | Physical Therapy | $1,000 |
2022
Name | From | School | Major | Award | |
Ella Broadhurst | Lansdale, PA | WSouthern Methodist University | Business | $1,000 | |
Jonas Byson | Wilmington, NC | North Carolina State University | Community development | $1,000 | |
Rachel Cutler | Zeeland, MI | Cornerstone University | Pre-veterinary or biology | $1,000 | |
Finley Wistrom | Brookfield, WI | University of Wisconsin-Madison | Finance and real estate | $1,000 | |
Mike Arm Scholarship | |||||
John Stricklen | Charleston, WV | Western Michigan University | Graduate Certificate in Assistive Technology | $1,000 |
2021
Name | From | School | Major | Award | |
Jackson Andraski | Orlando, FL | University of Florida | Applied physiology and kinesiology | $1,000 | |
Chanwoo Kim | Carrollton, TX | Texas A&M University | Biochemistry | $1,000 | |
Tiffany McHenry | Fort Worth, TX | University of Alabama | Mathematics | $1,000 | |
Brooke Nagle | Connecticut | American University | Political Science | $1,000 | |
Mike Arm Scholarship | |||||
Kyle Thurow | Merritt Island, FL | University of Florida | Mathematics and economics | $1,000 |
2020
Name | From | School | Major | Award | |
Brooke Nagle | Connecticut | American University | Political Science | $1,000 | |
Mike Arm Scholarship | |||||
Lauren Braxton | North Carolina State University | Biomedical engineering | $1,000 |
2019
Name | From | School | Major | Award | |
Timothy Cordes | Aurora, IL | Waubonsee Community College | Nursing | $1,000 | |
Faith Evans | Henderson, NV | University of Nevada - Reno | Broadcast journalism / statistics | $1,000 | |
Jamie Ford | Fort Worth, TX | Texas Wesleyan University | Music Education | $1,000 | |
Grace Lueschen | Palmyra, NE | University of North Texas | Instrumental Performance | $1,000 | |
Mike Arm Scholarship | |||||
Zoe Johnson | Jenks, OK | University of Oklahoma | Biology | $1,000 |
2018
Name | From | School | Major | Award | |
Timothy Cordes | Aurora, IL | Waubonsee Community College | Nursing | $1,000 | |
Melissa Miller | Washington, DC | Georgetown University | Security Studies | $1,000 | |
Victoria Syracusa | Webster, NY | Keuka College | Occupational Science | $1,000 | |
Estee Cramer | Skokie, IL | Case Western Reserve Univeersity | Masters Public Health | $1,000 | |
Mike Arm Scholarship | |||||
Drew Hovde | Puyallup, WA | Whitworth University | Pre-Medicine / Chemistry | $1,000 |
2017
Name | From | School | Major | Award | |
Caitlyn Faulhaber | Houston, TX | Centenary College of Louisiana | Accounting/Bus Admin | $1,000 | |
Benjamin Fritz | Reno, NV | University of Nevada: Reno | Electrical Engineering | $1,000 | |
Kristen Kitko | Valrico, FL | Florida State University | Social Work | $1,000 | |
Marcela Palomo | Austin, TX | University of Texas at Austin | Business | $1,000 | |
Michael Wagaman | Temple, TX | University of Mary Hardin-Baylor | Physical Therapy | $1,000 |
2016
Name | From | School | Major | Award | |
Caitlyn Faulhaber | Houston, TX | Centenary College of Louisiana | Accounting | $1,000 | |
Nathan Heaton | Springfield, MO | Missouri University of Science and Technology | Mechanical Engineering | $1,000 | |
Julie Larson | Carmel, IN | University of Indianapolis | Exercise Science | $1,000 | |
Victoria Syracuse | Webster, NY | Keuka College | Occupational Thearpy | $1,000 | |
Joseph Weisensee | Linton, CO | University of Northern Colorado | Physics | $1,000 |
2015
Name | From | School | Major | Award | |
Geralyn Adams | Indian Head, MD | Salisbury University | Composition | $1,000 | |
Taylor Deyoung | Valley Springs, AR | Southwest Baptist University | Accounting | $1,000 | |
Abigail Motley | Virginia Beach, VA | Virginia Polytechnic Institute | International Studies | $1,000 | |
Callie Rouse | Monroe, IA | Knox College | International Relations | $1,000 | |
Kevin Rouff | Piscataway, NJ | University of North Carolina at Chapel Hill | Chemistry | $1,000 |
2014
Name | From | School | Major | Award |
Caitlyn Faulhaber | Houston, TX | Henderson State University | Accounting | $1,000 |
Hoen Jacob | Toledo, OH | Mercy College of Ohio | Nursing | $1,000 |
Ryan Martinez | Clovis, CA | University of California, Berkley | Environmental Science | $1,000 |
Caleb Mayer | Madison Heights, MI | Hope College | Pre-Med | $1,000 |
Abigail Motley | Virginia Beach, VA | Virginia Polytechnic Institute | Industrial Design | $1,000 |
2013
Name | From | School | Major | Award |
Elizabeth Byrd | Douglasville, GA | West Georgia Technical Institute | Radiology Technology | $1,000 |
Alexander Canadi | South Lyon, MN | University of Denver | Biology/Business | $1,000 |
Julianne Kunzmann | Fairport, NY | SUNY College at Brockport | Computer Science | $1,000 |
Warren Lindsey | Sherwood, AR | Savannah College of Art and Design | Game Design/Development | $1,000 |
Hollie Vorce | Valrico, FL | University of Central Florida | Forensic Science | $1,000 |
2012
Name | From | School | Major | Award |
Brittany Feilen | Greenwood, IN | Ball State University | Special Education | $1,000 |
Riley Forrest | Springfield OR | University of Oregon | Music | $1,000 |
Summer Koven | Indio, CA | University of Redlands | Biology | $1,000 |
Wilhelmina Moen | Brighton, MA | Boston University | Undecided | $1,000 |
Kaylee Rudkin | Raleigh, NC | North Carolina Central University | Vision Rehabilitation | $1,000 |
Paul Ruiz | Cary, IL | University of Delaware | Public Policy | $1,500 |
METRICS | |||
Year | #Applicants | #Awards | Total Awarded |
2024 | 28 | 5 | $5,000 |
2023 | 18 | 5 | $5,000 |
2022 | 19 | 5 | $5,000 |
2021 | 7 | 5 | $5,000 |
2020 | 16 | 2 | $2,000 | 2019 | 9 | 5 | $5,000 |
2018 | 5 | $5,000 | |
2017 | 21 | 5 | $5,000 |
2016 | 8 | 5 | $5,000 |
2015 | 34 | 5 | $5,000 |
2014 | 29 | 5 | $5,000 |
2013 | 34 | 5 | $5,000 |
2012 | 22 | 6 | $6,500 |
2011 | 16 | 5 | $5,000 |